Availability: | |
---|---|
Quantity: | |
6x2 19.6CBM FAW chemical liquid tanker truck 3 axles transport truck for sale
Main specifications | |||
Product model and name | HTT5250GPGCA6 | ||
Overall dimensions | 10080 * 2550 * 3400 | Drive type | 6x2 |
curb weight | 10070,10765kg | Driving position | LHD |
Approach/departure angle(°) | 18/14 | Front and rear suspension | 1400/2080 |
Axle load | 6700/6700/11500 | Maximum speed | 89Km/h |
Chassis specification | |||
Chassis Model | CA1250P62K1L5T3E6 | Chassis brand | FAW |
wheelbase | 1900+4700 | Number of tires | 10 |
Tyre specification | 11.00R20 | Front track width (mm) | 1943/1943 |
Number of leaf springs | Rear track width (mm) | 1878 | |
Fuel type | diesel oil | emission standard | Euro 6 |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
faw engine | 7146 | 195 | 265 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 19600L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Water reducing agent, water purifying agent, lubricating oil, seawater, etc, and the maximum density of allowed medium is 750 kg/m3. 2. Total tank capacity: 19.6 m3, effective tank volume: 18.67 m3. |
6x2 19.6CBM FAW chemical liquid tanker truck 3 axles transport truck for sale
Main specifications | |||
Product model and name | HTT5250GPGCA6 | ||
Overall dimensions | 10080 * 2550 * 3400 | Drive type | 6x2 |
curb weight | 10070,10765kg | Driving position | LHD |
Approach/departure angle(°) | 18/14 | Front and rear suspension | 1400/2080 |
Axle load | 6700/6700/11500 | Maximum speed | 89Km/h |
Chassis specification | |||
Chassis Model | CA1250P62K1L5T3E6 | Chassis brand | FAW |
wheelbase | 1900+4700 | Number of tires | 10 |
Tyre specification | 11.00R20 | Front track width (mm) | 1943/1943 |
Number of leaf springs | Rear track width (mm) | 1878 | |
Fuel type | diesel oil | emission standard | Euro 6 |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
faw engine | 7146 | 195 | 265 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 19600L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Water reducing agent, water purifying agent, lubricating oil, seawater, etc, and the maximum density of allowed medium is 750 kg/m3. 2. Total tank capacity: 19.6 m3, effective tank volume: 18.67 m3. |