Availability: | |
---|---|
Quantity: | |
8x4 19CBM chemical liquid tanker truck 4 axles transport truck for sale
Main specifications | |||
Product model and name | HTT5322GFWCA6 | ||
Overall dimensions | 11050X2550X3480 | Drive type | 8x4 |
curb weight | 12205kg | Driving position | LHD |
Approach/departure angle(°) | 20/13 | Front and rear suspension | 1410/1890 |
Axle load | 6500/6500/19000 | Maximum speed | 79Km/h |
Chassis specification | |||
Chassis Model | CA1320P28K2L6T9BE6A81 | Chassis brand | FAW |
wheelbase | 1900+4500+1350 | Number of tires | 10 |
Tyre specification | 12R22.5 18PR | Front track width (mm) | 1946/1946 |
Number of leaf springs | Rear track width (mm) | 1878/1910 | |
Fuel type | diesel oil | emission standard | Euro 6 |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
CA6DLD-29E6 | faw engine | 6600 | 215 | 292 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 19000L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Class 9 dangerous goods, and the maximum density of allowed medium is 1040 kg/m3. 2. Total tank capacity: 19 m3, effective tank volume: 18.39 m3. |
8x4 19CBM chemical liquid tanker truck 4 axles transport truck for sale
Main specifications | |||
Product model and name | HTT5322GFWCA6 | ||
Overall dimensions | 11050X2550X3480 | Drive type | 8x4 |
curb weight | 12205kg | Driving position | LHD |
Approach/departure angle(°) | 20/13 | Front and rear suspension | 1410/1890 |
Axle load | 6500/6500/19000 | Maximum speed | 79Km/h |
Chassis specification | |||
Chassis Model | CA1320P28K2L6T9BE6A81 | Chassis brand | FAW |
wheelbase | 1900+4500+1350 | Number of tires | 10 |
Tyre specification | 12R22.5 18PR | Front track width (mm) | 1946/1946 |
Number of leaf springs | Rear track width (mm) | 1878/1910 | |
Fuel type | diesel oil | emission standard | Euro 6 |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
CA6DLD-29E6 | faw engine | 6600 | 215 | 292 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 19000L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Class 9 dangerous goods, and the maximum density of allowed medium is 1040 kg/m3. 2. Total tank capacity: 19 m3, effective tank volume: 18.39 m3. |