Availability: | |
---|---|
Quantity: | |
4x2 14CBM FAW chemical liquid tanker truck seawater transport truck for sale
Main specifications | |||
Product model and name | HTT5180GPGCA6 | ||
Overall dimensions | 7900 * 2500 * 3400 | Drive type | 4x2 |
curb weight | 7440,7750kg | Driving position | LHD |
Approach/departure angle(°) | 21/13 | Front and rear suspension | 1332/2068 |
Axle load | 6500/11500 | Maximum speed | 89Km/h |
Chassis specification | |||
Chassis Model | CA1180PK15BE6A81 | Chassis brand | FAW |
wheelbase | 4500,5250 | Number of tires | 6 |
Tyre specification | 10.00R20 18PR | Front track width (mm) | 1922,1950 |
Number of leaf springs | Rear track width (mm) | 1860 | |
Fuel type | diesel oil | emission standard | Euro 6 |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
faw engine | 4580 | 162 | 220 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 14000L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Water reducing agent, water purifying agent, lubricating oil, seawater, etc, and the maximum density of allowed medium is 750 kg/m3. 2. Total tank capacity: 19.6 m3, effective tank volume: 13.3 m3. |
4x2 14CBM FAW chemical liquid tanker truck seawater transport truck for sale
Main specifications | |||
Product model and name | HTT5180GPGCA6 | ||
Overall dimensions | 7900 * 2500 * 3400 | Drive type | 4x2 |
curb weight | 7440,7750kg | Driving position | LHD |
Approach/departure angle(°) | 21/13 | Front and rear suspension | 1332/2068 |
Axle load | 6500/11500 | Maximum speed | 89Km/h |
Chassis specification | |||
Chassis Model | CA1180PK15BE6A81 | Chassis brand | FAW |
wheelbase | 4500,5250 | Number of tires | 6 |
Tyre specification | 10.00R20 18PR | Front track width (mm) | 1922,1950 |
Number of leaf springs | Rear track width (mm) | 1860 | |
Fuel type | diesel oil | emission standard | Euro 6 |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
faw engine | 4580 | 162 | 220 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 14000L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Water reducing agent, water purifying agent, lubricating oil, seawater, etc, and the maximum density of allowed medium is 750 kg/m3. 2. Total tank capacity: 19.6 m3, effective tank volume: 13.3 m3. |